Quote
Basket
EZE SHORING - CALCULATE WHAT YOU NEED
EZE Slider Engineering Properties | |
---|---|
Material | Composite |
Allowable Bending Movement | N/A |
Section Modulus | 61.5 cm3 |
Section Young's Modulus | 23.0 GPa |
Section Area | 27.2 cm2 |
EZE Slider Properties | |||
---|---|---|---|
Description | Code | Length (mm) | Weight (kgs) |
EZE Waler 560mm | EZES 560 | 1500 | 2.6 |
Sign up to receive industry insights, latest news, legislation changes, and more!
Read our Privacy Policy. You can unsubscribe at any time.
EZE Shoring
28 Moor Lane Industrial Estate, Moxon Way, Leeds, LS25 6ES