Basket
EZE SHORING - CALCULATE WHAT YOU NEED
| Dimension Schemes (2.14m) A | |
|---|---|
| OSHA Soil Type | A-25, B-45, or C-60 |
| Maximum Depth | 2134 mm |
| Maximum Width (Composite Struts) | 1768 mm |
| Maximum Width (Steel Struts) | 2500 mm |
| Surcharge Pressure (PSF) | 0 |
| Endloadable | Yes |
| 60 mm Off Bottom | No |
| Note: - This table is applicable for all configurations on this page - All infill piles to have minimum overlap of 1 interlock - Dimensions are in mms |
|
| Width | Cohesive | Granular |
|---|---|---|
| 1.5m wide | ü | ü |
| 2.0m wide | ü | ü |
| 2.5m wide | ü | ü |
| 3.0m wide | ü | ü |
| Dimension Schemes (2.14m) B | |
|---|---|
| OSHA Soil Type | A-25, B-45, or C-60 |
| Maximum Depth | 2134 mm |
| Maximum Width (Composite Struts) | 1768 mm |
| Maximum Width (Steel Struts) | 2500 mm |
| Surcharge Pressure (PSF) | 0 |
| Endloadable | Yes |
| 60 mm Off Bottom | No |
| Note: - This table is applicable for all configurations on this page - All infill piles to have minimum overlap of 1 interlock - Dimensions are in mms |
|
| Width | Cohesive | Granular |
|---|---|---|
| 1.5m wide | ü | û |
| 2.0m wide | ü | û |
| 2.5m wide | ü | û |
| 3.0m wide | ü | û |
| Dimension Schemes (2.14m) C | |
|---|---|
| OSHA Soil Type | A-25, B-45, or C-60 |
| Maximum Depth | 2134 mm |
| Maximum Width (Composite Struts) | 1768 mm |
| Maximum Width (Steel Struts) | 2500 mm |
| Surcharge Pressure (PSF) | 0 |
| Endloadable | Yes |
| 60 mm Off Bottom | No |
| Note: - This table is applicable for all configurations on this page - All infill piles to have minimum overlap of 1 interlock - Dimensions are in mms |
|
| Width | Cohesive | Granular |
|---|---|---|
| 1.5m wide | ü | ü |
| 2.0m wide | ü | ü |
| 2.5m wide | ü | ü |
| 3.0m wide | ü | ü |
| Dimension Schemes (2.14m) D | |
|---|---|
| OSHA Soil Type | A-25, B-45, or C-60 |
| Maximum Depth | 2134 mm |
| Maximum Width (Composite Struts) | 1768 mm |
| Maximum Width (Steel Struts) | 2500 mm |
| Surcharge Pressure (PSF) | 0 |
| Endloadable | Yes |
| 60 mm Off Bottom | No |
| Note: - This table is applicable for all configurations on this page - All infill piles to have minimum overlap of 1 interlock - Dimensions are in mms |
|
| Width | Cohesive | Granular |
|---|---|---|
| 1.5m wide | ü | û |
| 2.0m wide | ü | û |
| 2.5m wide | ü | û |
| 3.0m wide | ü | û |